
SCR auto-tracks NOAA hail reports across Lubbock + 130-mile West Texas/NM service area. If a storm hit your town in the last 30 days, your roof may have damage you can't see from the ground. Free inspection, no obligation.
| Date | City | Max Hail | Reports | Action |
|---|---|---|---|---|
| 2026-07-14 | Amarillo, TX | 1.00" | 1 | Free Inspection → |
| 2026-07-12 | Amarillo, TX | 1.00" | 1 | Free Inspection → |
| 2026-07-07 | Floydada, TX | 1.50" | 2 | Free Inspection → |
| 2026-07-07 | Dougherty, TX | 1.75" | 1 | Free Inspection → |
| 2026-07-07 | Grow, TX | 1.00" | 1 | Free Inspection → |
| 2026-07-07 | Roaring Springs, TX | 1.00" | 1 | Free Inspection → |
| 2026-07-06 | Borger, TX | 1.50" | 1 | Free Inspection → |
| 2026-07-06 | Dimmitt, TX | 2.25" | 2 | Free Inspection → |
| 2026-07-06 | Hereford, TX | 1.50" | 1 | Free Inspection → |
| 2026-07-06 | View, TX | 1.25" | 1 | Free Inspection → |
| 2026-07-05 | Floydada, TX | 1.50" | 1 | Free Inspection → |
| 2026-07-05 | Grow, TX | 1.00" | 1 | Free Inspection → |
| 2026-07-05 | Dougherty, TX | 1.75" | 1 | Free Inspection → |
| 2026-07-05 | Roaring Springs, TX | 1.00" | 1 | Free Inspection → |
| 2026-07-05 | Fritch, TX | 1.00" | 1 | Free Inspection → |
| 2026-07-04 | Borger, TX | 1.50" | 1 | Free Inspection → |
| 2026-07-04 | Dimmitt, TX | 2.25" | 1 | Free Inspection → |
| 2026-07-04 | Hereford, TX | 1.50" | 1 | Free Inspection → |
| 2026-06-27 | Lubbock, TX | 1.00" | 3 | Free Inspection → |
| 2026-06-25 | Lubbock, TX | 1.00" | 1 | Free Inspection → |
| 2026-06-25 | Brownfield, TX | 1.50" | 2 | Free Inspection → |
| 2026-06-25 | Levelland, TX | 2.75" | 3 | Free Inspection → |
| 2026-06-25 | Whitharral, TX | 2.00" | 1 | Free Inspection → |
| 2026-06-25 | Happy, TX | 1.25" | 1 | Free Inspection → |
| 2026-06-25 | Hart, TX | 1.00" | 2 | Free Inspection → |
| 2026-06-25 | Meadow, TX | 1.75" | 1 | Free Inspection → |
| 2026-06-25 | Abernathy, TX | 1.75" | 3 | Free Inspection → |
| 2026-06-25 | Umbarger, TX | 2.50" | 1 | Free Inspection → |
| 2026-06-25 | Canyon, TX | 3.00" | 5 | Free Inspection → |
| 2026-06-25 | Cotton Center, TX | 1.00" | 1 | Free Inspection → |
| 2026-06-25 | Ralls, TX | 1.25" | 2 | Free Inspection → |
| 2026-06-25 | Bushland, TX | 1.50" | 1 | Free Inspection → |
| 2026-06-25 | Wildorado, TX | 2.75" | 3 | Free Inspection → |
| 2026-06-25 | Sudan, TX | 1.25" | 2 | Free Inspection → |
| 2026-06-25 | Lockney, TX | 1.00" | 1 | Free Inspection → |
| 2026-06-25 | Childress, TX | 1.75" | 3 | Free Inspection → |
| 2026-06-24 | Midland, TX | 1.50" | 1 | Free Inspection → |
| 2026-06-24 | Cotton Flat, TX | 1.00" | 1 | Free Inspection → |
| 2026-06-23 | Whitharral, TX | 2.00" | 1 | Free Inspection → |
| 2026-06-23 | Brownfield, TX | 1.50" | 1 | Free Inspection → |
| 2026-06-23 | Meadow, TX | 1.75" | 1 | Free Inspection → |
| 2026-06-23 | Abernathy, TX | 1.00" | 1 | Free Inspection → |
| 2026-06-23 | Cotton Center, TX | 1.00" | 1 | Free Inspection → |
| 2026-06-23 | Lockney, TX | 1.00" | 1 | Free Inspection → |
| 2026-06-23 | Levelland, TX | 2.75" | 2 | Free Inspection → |
| 2026-06-23 | Hart, TX | 1.00" | 1 | Free Inspection → |
| 2026-06-23 | Happy, TX | 1.25" | 1 | Free Inspection → |
| 2026-06-23 | Umbarger, TX | 2.50" | 1 | Free Inspection → |
| 2026-06-23 | Canyon, TX | 3.00" | 5 | Free Inspection → |
| 2026-06-23 | Ralls, TX | 1.25" | 1 | Free Inspection → |
| 2026-06-23 | Sudan, TX | 1.00" | 1 | Free Inspection → |
| 2026-06-23 | Bushland, TX | 1.50" | 1 | Free Inspection → |
| 2026-06-23 | Wildorado, TX | 2.75" | 1 | Free Inspection → |
| 2026-06-23 | Childress, TX | 1.00" | 1 | Free Inspection → |
| 2026-06-22 | Midland, TX | 1.50" | 1 | Free Inspection → |
| 2026-06-22 | Cotton Flat, TX | 1.00" | 1 | Free Inspection → |
Hail can damage roofs even if NOAA didn't report a major event nearby. Call us for a free inspection — most insurance claims have a 1-year filing window.
Call 806-686-2862