
SCR auto-tracks NOAA hail reports across Lubbock + 130-mile West Texas/NM service area. If a storm hit your town in the last 30 days, your roof may have damage you can't see from the ground. Free inspection, no obligation.
| Date | City | Max Hail | Reports | Action |
|---|---|---|---|---|
| 2026-09-17 | Reese Center, TX | 1.00" | 1 | Free Inspection → |
| 2026-09-17 | Smyer, TX | 1.00" | 1 | Free Inspection → |
| 2026-09-15 | Reese Center, TX | 1.00" | 1 | Free Inspection → |
| 2026-09-15 | Smyer, TX | 1.00" | 1 | Free Inspection → |
| 2026-09-12 | Lake Tanglewood, TX | 2.25" | 2 | Free Inspection → |
| 2026-09-12 | Timbercreek Canyon, TX | 2.00" | 1 | Free Inspection → |
| 2026-09-12 | Pantex, TX | 1.75" | 2 | Free Inspection → |
| 2026-09-12 | Timbercreek Canyo, TX | 1.00" | 1 | Free Inspection → |
| 2026-09-10 | Timbercreek Canyon, TX | 2.00" | 1 | Free Inspection → |
| 2026-09-10 | Lake Tanglewood, TX | 2.25" | 1 | Free Inspection → |
| 2026-09-10 | Timbercreek Canyo, TX | 1.00" | 1 | Free Inspection → |
| 2026-09-10 | Pantex, TX | 1.25" | 1 | Free Inspection → |
| 2026-08-29 | Needmore, TX | 1.50" | 1 | Free Inspection → |
| 2026-08-27 | Needmore, TX | 1.50" | 1 | Free Inspection → |
| 2026-08-27 | Gould, OK | 3.00" | 1 | Free Inspection → |
| 2026-08-25 | Gould, OK | 3.00" | 1 | Free Inspection → |
| 2026-08-22 | Buffalo Lake, TX | 1.00" | 1 | Free Inspection → |
| 2026-08-20 | Buffalo Lake, TX | 1.00" | 1 | Free Inspection → |
Hail can damage roofs even if NOAA didn't report a major event nearby. Call us for a free inspection — most insurance claims have a 1-year filing window.
Call 806-686-2862